Tiramisu > Milk and milk products , Entremets et glaces
Tiramisu : __•NUTRIMENTS•
__•COMPOSITION_OF• tiramisu for 100g :__•WATER•
Water | 44,00 g |
---|
__•MINERALS•
Iodide | 0,00 µg |
---|
__•ENERGETIC_VALUE•
278 __•CALORIES_PER_100G• :
Protids | 3,82 g |
---|
Protein, crude, N x 6.25 | 3,82 g |
---|
__•ENERGETIC_VALUE•
278 __•CALORIES_PER_100G• :
Glucids | 37,50 g |
---|
__•ENERGETIC_VALUE•
278 __•CALORIES_PER_100G• :
Lipids | 12,50 g |
---|
FA saturated | 9,46 g |
---|---|
FA monounsatured | 2,07 g |
FA polyunsatured | 0,40 g |
FA 4:0, butyric | 0,11 g |
FA 6:0, caproic | 0,11 g |
FA 8:0, caprylic | 0,52 g |
FA 10:0, capric | 0,46 g |
FA 12:0, lauric | 3,31 g |
FA 14:0 , myristic | 1,59 g |
FA 16:0, palmitic | 2,07 g |
FA 18:0, stearic | 1,05 g |
FA 18:1 n-9 cis, oleic | 1,81 g |
FA 18:2 9c,12c (n-6), linoleic | 0,30 g |
FA 18:3 c9,c12,c15 (n-3), alpha-linolenic | 0,00 g |
FA 20:4 5c,8c,11c,14c (n-6), arachidonic | 0,00 g |
FA 20:5 5c,8c,11c,14c,17c (n-3), EPA | 0,00 g |
FA 22:6 4c,7c,10c,13c,16c,19c (n-3), DHA | 0,00 g |
Retinol | 133,00 µg |
Beta-carotene | 0,00 µg |
__•VITAMINS•
Vitamin D | 0,60 µg |
---|---|
Vitamin E | 1,02 mg |
Vitamin B1 | 0,07 mg |
Vitamin B2 | 0,23 mg |
B3 vitamin | 0,60 mg |
B5 vitamin | 0,54 mg |
Vitamin B6 | 0,07 mg |
Vitamin B12 | 0,18 µg |
B9 vitamin | 27,00 µg |