Tomate > Vegetables
Tomate : __•NUTRIMENTS•
__•COMPOSITION_OF• tomate for 100g :__•ENERGETIC_VALUE•
25 __•CALORIES_PER_100G• :
Glucids | 4,70 g |
---|---|
Protids | 1,10 g |
Lipids | 0,20 g |
Water | 93,50 g |
Vitamin A | 0,09 mg |
Vitamin B1 | 0,60 mg |
Vitamin B2 | 0,00 mg |
Vitamin B6 | 0,00 mg |
Vitamin C | 30,00 mg |
Vitamin D | 0,00 mg |
Vitamin E | 0,30 mg |
Calcium | 13,00 mg |
chloride | 0,00 mg |
Iron | 0,60 mg |
sodium | 3,00 mg |
potassium | 268,00 mg |
magnesium | 0,00 mg |
Phosphorus | 27,00 mg |
Tomate : __•INFORMATIONS•
__•{0}%ig% not_used|{1}%ig% used_once|]1,inf[ %ig% used %count% times•__•RECIPES_WITH• tomate
- Salade thaïlandaise au chou
- Tartine à la tomate et au jambon cru (bruschetta)
- Sauce pimentée à la tomate
- Gaspacho