Egg > Eggs and egg products , Eggs
Egg : __•NUTRIMENTS•
__•COMPOSITION_OF• egg for 100g :__•ENERGETIC_VALUE•
145 __•CALORIES_PER_100G• :
Water | 75,90 g |
---|---|
sodium | 128,00 mg |
magnesium | 11,20 mg |
Phosphorus | 185,00 mg |
potassium | 111,00 mg |
Calcium | 68,60 mg |
Manganese | 0,03 mg |
Iron | 1,75 mg |
Copper | 0,06 mg |
Zinc | 1,05 mg |
Selenium | 0,00 µg |
Iodide | 44,30 µg |
Protids | 12,30 g |
Protein, crude, N x 6.25 | 12,30 g |
Glucids | 0,70 g |
Sugars | 0,68 g |
Lipids | 10,30 g |
FA saturated | 2,74 g |
FA monounsatured | 3,89 g |
FA polyunsatured | 1,79 g |
FA 12:0, lauric | 0,00 g |
FA 14:0 , myristic | 0,03 g |
FA 16:0, palmitic | 2,04 g |
FA 18:0, stearic | 0,68 g |
FA 18:1 n-9 cis, oleic | 3,69 g |
FA 18:2 9c,12c (n-6), linoleic | 1,45 g |
FA 18:3 c9,c12,c15 (n-3), alpha-linolenic | 0,06 g |
FA 20:4 5c,8c,11c,14c (n-6), arachidonic | 0,18 g |
FA 20:5 5c,8c,11c,14c,17c (n-3), EPA | 0,00 g |
FA 22:6 4c,7c,10c,13c,16c,19c (n-3), DHA | 0,09 g |
Retinol | 193,00 µg |
Beta-carotene | 42,00 µg |
Vitamin D | 1,50 µg |
Vitamin E | 1,30 mg |
Vitamin B1 | 0,09 mg |
Vitamin B2 | 0,45 mg |
B3 vitamin | 0,08 mg |
B5 vitamin | 1,70 mg |
Vitamin B6 | 0,14 mg |
Vitamin B12 | 0,80 µg |
B9 vitamin | 43,00 µg |
Cholesterol | 355,00 mg |
Egg : __•INFORMATIONS•
__•{0}%ig% not_used|{1}%ig% used_once|]1,inf[ %ig% used %count% times•__•RECIPES_WITH• egg
- Flan au caramel
- Flan au roquefort
- Crêpes
- Muffin chèvre-brocoli-sésame
- Crème caramel
- Roulés à la cannelle